Products
Form by form, grade by grade.
We supply bee pollen, propolis, beeswax and royal jelly to supplement, cosmetic and food manufacturers — in pack sizes from grams to tons.
-

-

Propolis
Raw chunk, granules and powder in multiple extract strengths.
Chunk · Granules · Powder
Extract 60%–95%
-

Beeswax
Yellow and white, in cake blocks, pellets and powder.
Cake · Pellets · Powder
Melting point 61–67°C
-
Royal Jelly
CCOF certified organic. Fresh-frozen liquid and four powders.
Fresh liquid · 4 powders
10-HDA 1.4–6.0%
Forms at a glance
Thirteen forms across four ingredients
Find the grade your formula needs without opening four pages. Full specifications sit on each product page.
| Form | Key spec | Typical applications |
|---|---|---|
| Bee Pollen | ||
| Natural Bee Pollen | Purity ≥ 98% · Moisture ≤ 8% · Granular | Applications Nutritional supplements, smoothies, energy bars |
| Bee Pollen Powder | 60–120 mesh · Purity ≥ 98% | Applications Capsules, tablets, drink mixes, skincare |
| Propolis | ||
| Microencapsulated Propolis Extract | Extract 80% propolis · 60–120 mesh · Brown powder | Applications Throat lozenges, chewable tablets |
| Propolis Extract | Extract 95% propolis · Brown and dark brown blocks | Applications Oral sprays, propolis drops |
| Propolis Powder | Extract 60%–90% · 60–120 mesh · Brown powder | Applications Tablets, capsules, functional foods |
| Beeswax | ||
| Natural Beeswax | Purity ≥ 98% · Melting point 62–67°C · Light yellow to golden | Cosmetics and balms, candles and wood finishing, food coatings and beeswax wraps |
| White Refined Beeswax | Purity ≥ 98% · Melting point 61–66°C · White to off-white | |
| Beeswax Powder | 60–120 mesh · Purity ≥ 98% · Fine, free-flowing | |
| Applications Cosmetics and balms, candles and wood finishing, food coatings and beeswax wraps | ||
Royal Jelly ![]() |
||
| Fresh Royal Jelly | 10-HDA 1.4–2.0% · Viscous liquid · Keep frozen at -18°C | Skincare and cosmetics, dietary supplements, functional foods and honey blends |
| Royal Jelly Powder | 10-HDA 4.0–6.0% · 30–120 mesh · White to light yellow powder | |
| Deproteinized Royal Jelly Powder | 10-HDA 1.5–2.0% · 30–120 mesh · White powder | |
| Enzymatic Royal Jelly Powder | 10-HDA 2.0–4.0% · 30–120 mesh · Milky white to pale yellow | |
| Microencapsulated Extract Powder | 10-HDA 3.0–6.0% · 30–120 mesh · Milky white to pale yellow | |
| Applications Skincare and cosmetics, dietary supplements, functional foods and honey blends | ||
-
Year-round inventory
We keep our core bee ingredients in stock all year.
-
Same-day shipment
On qualifying in-stock orders.
-
Grams to tons
Pack sizes and order quantities from precision grams to industrial-scale tons.
20+ years supplying manufacturers
Organic royal jelly (CCOF)- FDA-registered facility
Kosher
Halal
ISO 22000
OEM & private label
Need the finished product, not the ingredient?
Turnkey OEM and private label, from formulation support to retail-ready packaging, produced in our FDA-registered facilities and managed from Los Angeles.
Explore OEM & private label
Start with a sample, or go straight to pricing.
Tell us the product, form and grade you’re formulating with and we’ll match a sample to your spec. Wholesale quotes include the COA and spec sheet.